| Basic Configuration | Optional Configuration | Lathe Features |
| 1. KND CNC System, servo driving: | 1. Domestic famous brand CNC system, or SIEMENS, FANUC system etc.. | 1. Adopts whole rigid base structure; |
| 2. Precision ball screw system | 2. Auto feeding devices; | 2. Lathe bed is made of high quality iron cast, which is super-audio quenching, precise grinding and keep good precision of retention; |
| 3. 4-position electric tool post | 3. Pneumatic or hydraulic | 3. High precision, High speed of spindle system, labyrinth sealing, free of maintenance; |
| 4. Auto centralized lubrication System | 4. Hydraulic pressure driving chunk; | 4. Auto lubricant system, Lubricant precise and sufficiency; |
| 5. Spindle frequency stepless speed regulation | 5. Hermetic shield | 5. High precision, high efficiency spring collects; |
| 6. The right door shield; | 6. Tool post seat | 6. Double acting door is adopts with linear motion bearing, moving smoothly; |
| 7. Cooling system; | 7. No tailstock | 7. Modular design, select different configuration as user needs. |
| 8. Manual 6-inch three-jaw chuck | ||
| 9. Tailstock |
| (Max swing over bed) | Ø 320mm |
| (Max swing over carriage) | Ø130mm |
| (Max workpiece length) | 520mm |
| (Max cutting diameter) | Ø 40mm |
| (Spindle bore diameter) | Ø 48mm |
| (Range of Spindle Speed) | 100-3500 r.p.m. |
| (Max Feed speed) | (Z) Vertical (z): 2000mm / min |
| (X)Horizontal(x): 2000mm / min | |
| (Fast moving speed) | (Z)Vertical(z): 6000mm / min |
| (X)Horizontal(x): 4000mm / min | |
| (Minimum setting units) | (Z)Vertical(z): 0.001mm / min |
| (X)Horizontal(x): 0.001mm / min | |
| (Max trip) | (Z)Vertical(z): 300mm / min |
| (X)Horizontal(x): 300mm / min | |
| (Auto toe index carriage mode) | XD4B-CK612 |
| (Position number) | 4 or (6) position |
| (sectional size of shank) | 20 x 20mm |
| (Main motor model and power) | YVF2-63-250-100L2-4 3KW |
| (Feed motor) | (Z): GK6053-6AC31 4NM |
| Vertical(z): servo motor: GK6053-6AC31 4NM | |
| (X): GK6051-6AC31 2NM | |
| Horizontal(x): servo motor: GK6051-6AC31 2NM | |
| (Cooling pump) | AB-12 (0.12kw, 1440r.p.m) |
| (Machine size (length*width*height)) | 1580 x 1050 x 1500 mm |
| (N.W.) | 1200 kg |
| Basic Configuration | Optional Configuration | Lathe Features |
| 1. KND CNC System, servo driving: | 1. Domestic famous brand CNC system, or SIEMENS, FANUC system etc.. | 1.Two headstocks at the left and right to improve the efficiency; |
| 2. Precision ball screw system | 2. Auto feeding devices; | 2. Adopts whole rigid base structure; |
| 3. Tool post seat; | 3. Pneumatic or hydraulic | 3. Lathe bed is made of high quality iron cast, which is super-audio quenching, precise grinding and keep good precision of retention; |
| 4. Auto centralized lubrication System; | 4. Hydraulic pressure driving chunk; | 4. High precision, High speed of spindle system, labyrinth sealing, free of maintenance; |
| 5. Spindle frequency stepless speed regulation; | 5. Auto lubricant system, Lubricant precise and sufficiency; | |
| 6. The right door shield; | 6. High precision, high efficiency spring collects; | |
| 7. Cooling system; | 7. Modular design, select different configuration as user needs. |
| (Max swing over bed) | Ø 320mm |
| (Max swing over carriage) | Ø 130mm |
| (Max work piece length) | 300mm |
| (Max cutting diameter) | Ø 40mm |
| (Spindle bore diameter) | Ø 48mm |
| (Range of Spindle Speed) | 100-3500r.p.m |
| (Max Feed speed) | (Z)Vertical(z):2000mm/min |
| (X)Horizontal(x): 2000mm/min | |
| (Fast moving speed) | (Z)Vertical(z):6000mm/min |
| (X)Horizontal(x): 4000mm/min | |
| (Minimum setting units) | (Z)Vertical(z):0.001mm/min |
| (X)Horizontal(x): 0.001mm/min | |
| (Max trip) | (Z)Vertical(z):400mm/min |
| (X)Horizontal(x): 300mm/min | |
| (Auto toe index carriage mode) | XD4B-CK612 |
| (Position number) | 4 or (6) position |
| (sectional size of shank) | 20 x 20mm |
| (Main motor model and power) | YVF2-63-250-100L2-4 3KW |
| (Feed motor) | (Z): GK6053-6AC31 4NM |
| Vertical(z): servo motor: GK6053-6AC31 4NM | |
| (X): GK6051-6AC31 2NM | |
| Horizontal(x):servo motor: GK6051-6AC31 2NM | |
| (Cooling pump) | AB-12 (0.12kw, 1440r.p.m) |
| (Machine size (length*width*height)) | : 1580 x 1050 x 1500mm |
| (N.W.) | 1200 kg |

Owned & Powered by : #1 Vinayak InfoSoft - SEO Company Ahmedabad || Disclaimer