Horizontal Tool Turret

Model Ld4B - BI Series - Vertical Tool Turret

Model Ld4B - B1 series vertical electric tool carriage adopts the working principle of worm wheel and worm drive, advanced three fluted disc engagement and fastening. It features steady transposition, prevention and fastening. It features steady transposition, prevention from rising and cutting fluid’s leaking into the tool carriage during transposition . The contactless Hall components transmitting is used during transposition. The series tool carriage has been an established product in the recent years in the domestic Nc trade.

Horizontal Tool Turret, Horizontal Tool Turret manufacturer in gujarat, Horizontal Tool Turret india
Horizontal Tool Turret manufacturer in gujarat
Horizontal Tool Turret, Horizontal Tool Turret Manufacturer, Horizontal Tool Turret Supplier, Horizontal Tool Turret Exporter, Horizontal Tool Turret india
Horizontal Turret Lathe, Horizontal Turret Lathe Manufacturer, Horizontal Turret Lathe Supplier, Horizontal Turret Lathe Exporter, Lathe Tool Turret

Measurement Chart

Model - No. H1 H2 H3 H4 L1 L2 L3 L4 A A1 B B1
LD4b - BI 100-51 146 51 26 15.5 60 100 100 72 114 50 114 50
LD4b - BI 130-51 152 51 30 17 78/114 127 130 99 130 65 138 65
LD4b - BI 136-57 159 57 31 16.5 78/114 127 136 104 136 68 148 68
LD4b - BI 158-70 187 70 40 20 76 137 158 114 168 79 171 79
LD4b - BI 158D-70 187 70 40 20 76 137 158 114 166 79 180 79
LD4b - BI 166-81 200 81 38 19.5 76 137 166 116 192 83 192 93
LD4b - BI 180-110 225 110 45 22 93 137 180 124 180 90 192 90
LD4b - BI 200-120 234 120 42 31 110 140 200 120 200 100 200 100
LD4b - BI 240-120 255 120 50 30 103 220 240 160 240 120 240 120
LD4b - BI 280-120 245 120 55 25 103 220 280 200 280 140 280 140
LD4b - BI 300-145 285 145 65 30 103 220 300 192 300 150 300 150
Model - No. C D D1 E E1 F Ø Ø1 Ø2 h M
LD4b - BI 100-51 100 100 70 7 18 7 7 11 78 6.5 M8
LD4b - BI 130-51 120 100 90 15 20 9 9 14 88 10.5 M10
LD4b - BI 136-57 126 108 108 14 14 11 11 17 88 11 M10
LD4b - BI 158-70 146 126 126 23 23 12 13 19 88 13 M16
LD4b - BI 158D-70 156 130 130 18 18 12 13 19 88 13 M16
LD4b - BI 166-81 168 152 152 20 20 12 13 19 88 13 M16
LD4b - BI 180-110 168 152 152 14 14 12 13 19 88 17 M16
LD4b - BI 200-120 177 150 130 25 35 11.5 13 19 98 13 M16
LD4b - BI 240-120 210 210 160 15 40 15 18 27 142 17 M16
LD4b - BI 280-120 240 240 240 20 20 20 18 27 142 17 M16
LD4b - BI 300-145 260 260 260 20 20 20 18 27 142 17 M16
cnc-tool
cnc-lathe
ball-screw
ball-screw

Technical Specification

Model - No. POWER OF MOTOR

W
SPEED OF MOTOR

r/min
LOCKING FORCE

KN
Accuracy of repositioning

"
Indenting TIme

s
900 1800 2700
LD4b - BI 100-51 50 1400 5 ±2 1.5 2 2.5
LD4b - BI 130-57 90 1400 6 ±2 1.7 2.2 2.7
LD4b - BI 136-57 90 1400 12 ±2 1.7 2.5 2.7
LD4b - BI 158-70 120 1400 12 ±2 2.0 2.5 3.0
LD4b - BI 158D-70 120 1400 12 ±2 2.0 2.5 3.0
LD4b - BI 166-81 120 1400 12 ±2 2.0 2.5 3.0
LD4b - BI 180-110 120 1400 14 ±2 2.2 2.7 3.3
LD4b - BI 200-120 180 1400 18 ±2 2.5 3.2 3.9
LD4b - BI 240-120 180 960 24 ±2 3.7 4.7 5.7
LD4b - BI 280-120 180 960 28 ±2 4.1 5.2 6.3
LD4b - BI 300-145 180 960 32 ±2 4.5 5.6 6.8
footer image